Compete against fans in football, golf, hockey, baseball, tennis, basketball and soccer from over 40 countries
(sorry, US players not allowed) ....
See how it works
New Contests |
Prize |
Cost |
Deadline |
Tickets Left |
|
---|---|---|---|---|---|
(All prizes guaranteed) | (Toronto time) | ||||
Spread 100 (IV) Survival Football 2024 | C $10,000 | C $100 | Oct. 06/24 @ 11:00 AM | 8 / 125 | |
Survival Hockey 200 (I) 2024/25 | C $7,500 | C $200 | Oct. 12/24 @ 12:00 PM | 7 / 47 | |
Survival Hockey 100 (II) 2024/25 | C $7,500 | C $100 | Oct. 12/24 @ 12:00 PM | 16 / 94 | |
Survival Basketball 100 (I) 2024/25 | C $7,500 | C $100 | Oct. 25/24 @ 06:00 PM | 12 / 94 | |
Survival Basketball Spread 100 (I) 2024/25 | C $5,000 | C $100 | Oct. 25/24 @ 06:00 PM | 25 / 62 | |
Multi-Sport Championship 100 (I) Survival 2024/25 | C $10,000 | C $100 | Oct. 25/24 @ 07:00 PM | 82 / 125 | |
Son of Survival Football 200 (I) 2024 | C $20,000 | C $200 | Oct. 06/24 @ 11:00 AM | SOLD OUT | |
Spread 500 (III) Survival Football 2024 | C $10,000 | C $500 | Oct. 06/24 @ 11:00 AM | SOLD OUT | |
Spread 500 (III) Survival Football 2024 - WAITING LIST | C $0 | C $0 | Oct. 06/24 @ 11:00 AM | 4 / Unlim. | |
Son of Survival 200 (I) Survival Football 2024 - WAITING LIST | C $0 | C $0 | Oct. 06/24 @ 11:00 AM | 6 / Unlim. | |
Survival Hockey 100 (I) 2024/25 | C $10,000 | C $100 | Oct. 12/24 @ 12:00 PM | SOLD OUT |
In Play Last update: Oct 5/24 @ 12:41 AM Toronto time
|
Prize |
Cost |
Current Round |
Tickets Alive |
||
---|---|---|---|---|---|---|
Out | In Play | |||||
World Series 100 Survival Baseball 2024 | C $7,500 | C $100 | 59 | 0 | 35 / 94 | |
World Series 200 Survival Baseball 2024 | C $5,000 | C $200 | 18 | 0 | 13 / 31 | |
Original 100 (I) Survival Football 2024 | C$100,000 | C $100 | 0 | 34 | 0 / 1,250 | |
Original 100 (II) Survival Football 2024 | C$100,000 | C $100 | 0 | 34 | 0 / 1,250 | |
Original 100 (III) Survival Football 2024 | C$100,000 | C $100 | 1 | 45 | 0 / 1,250 | |
Original 100 (IV) Survival Football 2024 | C$100,000 | C $100 | 0 | 38 | 0 / 1,250 | |
Original 200 (I) Survival Football 2024 | C $75,000 | C $200 | 0 | 12 | 0 / 469 | |
High Rollers 500 (I) Survival Football 2024 | C $65,000 | C $500 | 0 | 6 | 0 / 162 | |
High Rollers 1000 Survival Football 2024 | C $55,000 | C $1,000 | 0 | 6 | 0 / 69 | |
Season Long Pick 5 Spread 2024 - Week 05 | C $44,000 | C $360 | 0 | 153 | 0 / 153 | |
Season Long Pick 'Em All Survival Football 2024 - Week 05 | C $33,600 | C $180 | 0 | 114 | 0 / 233 | |
Spread 200 (I) Survival Football 2024 | C $25,000 | C $200 | 0 | 0 | 5 / 156 | |
Spread 100 (I) Survival Football 2024 | C $25,000 | C $100 | 0 | 13 | 0 / 312 | |
Original 25 (I) Survival Football 2024 | C $25,000 | C $25 | 1 | 51 | 0 / 1,250 | |
Son of Survival Football 100 (I) 2024 | C $25,000 | C $100 | 0 | 18 | 0 / 312 | |
Son of Survival Football 100 (II) 2024 | C $25,000 | C $100 | 1 | 53 | 0 / 312 | |
Spread 1000 (I) Survival Football 2024 | C $20,000 | C $1,000 | 0 | 0 | 2 / 25 | |
Spread 100 (II) Survival Football 2024 | C $15,000 | C $100 | 0 | 10 | 0 / 187 | |
Son of High Rollers 500 (I) Survival Football 2024 | C $15,000 | C $500 | 1 | 28 | 0 / 37 | |
Son of Survival Football 100 (III) 2024 | C $15,000 | C $100 | 2 | 126 | 0 / 187 | |
Spread 100 (III) Survival Football 2024 | C $12,500 | C $100 | 2 | 32 | 0 / 156 | |
Spread 500 (II) Survival Football 2024 | C $10,000 | C $500 | 0 | 4 | 0 / 25 | |
Spread 200 (II) Survival Football 2024 | C $10,000 | C $200 | 1 | 31 | 0 / 62 | |
College Football Spread 100 (I) Survival 2024 | C $10,000 | C $100 | 0 | 5 | 0 / 125 | |
College Football Spread 200 (I) Survival 2024 | C $10,000 | C $200 | 0 | 2 | 0 / 62 | |
Pick A Loser 100 (II) Survival Football 2024 | C $5,000 | C $100 | 0 | 5 | 0 / 62 | |
Pick an Upset 100 (I) Survival Football 2024 | C $5,000 | C $100 | 2 | 8 | 1 / 62 | |
Son of College Football Spread 100 (I) Survival 2024 | C $5,000 | C $100 | 1 | 4 | 0 / 62 | |
Son of College Football Spread 100 (II) Survival 2024 | C $5,000 | C $100 | 8 | 35 | 0 / 62 |
Past Contests |
Prize |
Cost |
# of Winners |
||
---|---|---|---|---|---|
2024 Masters 100 Survival | C $70,000 | C $100 | 0 / 843 | ||
2024 PGA Championship 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 US Open 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 British Open 100 Survival | C $50,000 | C $100 | 0 / 603 | ||
2024 Players Championship 100 Survival | C $37,500 | C $100 | 10 / 453 | ||
2024 Masters 200 Survival | C $20,000 | C $200 | 0 / 121 | ||
2024 PGA Championship 200 Survival | C $15,000 | C $200 | 0 / 91 | ||
2024 St. Jude Championship 100 Survival | C $15,000 | C $100 | 0 / 190 | ||
2024 BMW Championship 100 Survival | C $15,000 | C $100 | 0 / 187 | ||
Survival Baseball 100 (I) 2024 | C $12,500 | C $100 | 2 / 156 | ||
2024 Masters 500 Survival | C $12,500 | C $500 | 0 / 31 | ||
2024 Memorial 100 Survival | C $12,500 | C $100 | 0 / 159 | ||
2024 US Open 200 Survival | C $12,500 | C $200 | 0 / 76 | ||
2024 British Open 200 Survival | C $12,500 | C $200 | 0 / 76 | ||
2024 TOUR Championship 100 Survival | C $12,500 | C $100 | 0 / 156 | ||
Multi-Sport Championship 100 (I) Survival 2024 | C $10,000 | C $100 | 9 / 125 | ||
2024 The Sentry 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Pebble Beach Pro-Am 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Phoenix Open 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Genesis Invitational 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Arnold Palmer Invitational 100 Survival | C $10,000 | C $100 | 10 / 128 | ||
2024 Players Championship 200 Survival | C $10,000 | C $200 | 3 / 61 | ||
2024 RBC Heritage 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 PGA Championship 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
2024 Wells Fargo Championship 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 RBC Canadian Open 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 US Open 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
2024 Travelers Championship 100 Survival | C $10,000 | C $100 | 0 / 128 | ||
2024 British Open 500 Survival | C $10,000 | C $500 | 0 / 25 | ||
Euro 100 (I) Survival 2024 | C $10,000 | C $100 | 18 / 125 | ||
2024 Players Championship 500 Survival | C $7,500 | C $500 | 1 / 19 | ||
Euro 200 (I) Survival 2024 | C $7,500 | C $200 | 8 / 47 | ||
Euro 100 (II) Survival 2024 | C $7,500 | C $100 | 15 / 94 | ||
Survival Baseball 200 (I) 2024 | C $5,000 | C $200 | 1 / 31 | ||
Survival Baseball 100 (II) 2024 | C $5,000 | C $100 | 1 / 62 | ||
Survival Baseball 200 (II) 2024 | C $5,000 | C $200 | 4 / 31 | ||
Survival Baseball 100 (III) 2024 | C $5,000 | C $100 | 3 / 62 | ||
Survival Baseball 200 (III) 2024 | C $5,000 | C $200 | 3 / 31 | ||
Multi-Sport Championship 50 (I) Survival 2024 | C $5,000 | C $50 | 8 / 125 | ||
Season Long Pick 5 Spread 2024 - Week 01 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 02 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 03 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 5 Spread 2024 - Week 04 | C $44,000 | C $360 | 153 / 153 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 01 | C $33,600 | C $180 | 205 / 233 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 02 | C $33,600 | C $180 | 175 / 205 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 03 | C $33,600 | C $180 | 142 / 175 | ||
Season Long Pick 'Em All Survival Football 2024 - Week 04 | C $33,600 | C $180 | 114 / 142 | ||
Spread 500 (I) Survival Football 2024 | C $20,000 | C $500 | 1 / 50 | ||
College Football Spread 100 (II) Survival 2024 | C $7,500 | C $100 | 3 / 94 | ||
Pick A Loser 100 (I) Survival Football 2024 | C $5,000 | C $100 | 1 / 62 |
Not all issuers allow you to use your MasterCard on our site. If your issuer does allow you to use your MasterCard on our site please be advised that transaction fees and/or interest charges could apply. Our players are reporting that some issuers are charging a transaction fee of $5 and/or treat the transaction as a 'cash advance' and therefore interest charges could apply.
If you have a MasterCard from an issuer that is not listed below please let us know who your issuer is, if you were successful using your card and if any transaction fees and/or interest charges were applied.
ACCEPTING BANKS | |
---|---|
Bank of Montreal | MBNA |
CIBC | Capital One |
National Bank | Canadian Tire |
HSBC | Royal Bank |
Hudson's Bay | |
New to Survival?
The first thing to do is register a username – click on the Sign Up! button in the upper-right corner.
Once that's done you can register for a contest as follows:
Login using your username and password in the upper right corner.
Click on the contest that you'd like to enter.
Click on the yellow "Register Tickets" tab and follow the instructions.
Once you've completed your registration you'll see your balance owing.
We accept cheques and for those of you in Canada, e-mail payments. Virtually all financial institutions now use the Interac e-mail money transfer system and here are the details you’ll need to send us an email payment.